barn-left-edge (1K)

Vinyl Sided Storage Buildings

vinyl sided storage barnVinyl sided shedDo you want to match your existing vinyl siding? Do you want a building that you won't need to paint in the future? Hill View Mini Barns is offering a large selection of vinyl sided storage buildings. These storage sheds are available in the same styles as our other buildings but they have a clapboard style vinyl siding applied to the outside. There are many colors to choose from, so you can closly match your existing house siding. Since there is an extra step to applying the siding, they are a little more expensive than our SmartSide® sided buildings.

Please call one of our sales offices to discover the options available and to get a free estimate.


Vinyl Sided Storage Buildings- Price Sheet
Sizes Cottage (Quaker) A-Frame - 6' 6" wall A-Frame - 7' wall Low Side Gambrel High Side Gambrel Dutch
8x8 2,109.00 1,930.00 1,987.00 1,819.00 2,073.00
8x10 2,248.00 2,090.00 2,166.00 1,986.00 2,217.00
8x12 2,473.00 2,295.00 2,361.00 2,142.00 2,443.00
8x14 2,668.00 2,504.00 2,575.00 2,313.00 2,652.00
8x16 2,883.00 2,699.00 2,770.00 2,506.00 2847.00
10x10 2,546.00 2,363.00 2,434.00 2,168.00 2,516.00
10x12 2,757.00 2,573.00 2,639.00 2,381.00 2,721.00
10x14 2,977.00 2,768.00 2,845.00 2,564.00 2,942.00
10x16 3,179.00 2,978.00 3,060.00 2,741.00 3,152.00
10x18 3,478.00 3,230.00 3,344.00 2,975.00 3,426.00
10x20 3,754.00 3,458.00 3,568.00 3,215.00 3,709.00
10x22 4,043.00 3,741.00 3,844.00 3,434.00 3,992.00
10x24 4,339.00 3,999.00 4,133.00 3,660.00 4,274.00
12x12 3,946.00 3,682.00 3,809.00 2,580.00 3,036.00
12x14 4,193.00 3,903.00 4,033.00 2,784.00 3,265.00
12x16 4,378.00 4,137.00 4,268.00 3,008.00 3,548.00
12x18 4,799.00 4,387.00 4,548.00 3,254.00 3,845.00
12x20 5,085.00 4,706.00 4,853.00 3,448.00 4,121.00
12x22 5,403.00 4,999.00 5,198.00 3,723.00 4,410.00
12x24 5,696.00 5,310.00 5,528.00 3,991.00 4,705.00
12x26 6,147.00 5,761.00 6,011.00 4,346.00 5,139.00
12x28 6,485.00 6,099.00 6,388.00 4,675.00 5,533.00
12x30 6,884.00 6,473.00 6,801.00 5,040.00 5,909.00
12x32 7,299.00 6,837.00 7,223.00 5,272.00 6,305.00
12x36 8,040.00 7,563.00 8,013.00 5,948.00 7,096.00
14x16 n/a 4,912.00 5,055.00 4,379.00 5,184.00
14x20 n/a 5,490.00 5,849.00 4,949.00 5,849.00
14x22 n/a 5,859.00 6,057.00 5,263.00 6,255.00
14x24 n/a 6,320.00 6,531.00 5,668.00 6,643.00
14x28 n/a 7,338.00 7,717.00 6,579.00 7,717.00
14x32 n/a 8,300.00 8,597.00 7,440.00 8,741.00
14x36 n/a 9,228.00 9,552.00 8,252.00 9,714.00
14x40 n/a 10,098.00 10,458.00 9,013.00 10,638.00
Hill View Mini Barns- Call 207-269-2800 or 207-375-8200 information

Etna sales and manufacturing
1310 Stage Rd (Rte 2)
Etna, Maine 04434
Come browse anytime....
Office hours are:
Mon. through Thurs., 8-3:30
Fri. and Sat., by appointment
Closed Sundays.

Sabattus sales location
242 Middle Rd (Rte 9)
Sabattus, ME 04280
Come browse anytime....
Winter Office hours are:
by appointment
Closed Sundays.
Lyman sales location
207-499-1511
1520 Alfred Rd (Rte 111)
Lyman, ME 04002
Come browse anytime....
Winter Office hours are:
by appointment
Closed Sundays.
Display locations: (feel free to browse and call one of our sales locations for assistance)
Holden Display Location
247 Main Rd
Holden, ME 04429
** note ** The Brunswick display location will be closed for the winter months. See you there in the spring!
barn-right-edge (1K)